SIZE CHART
 
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Size US UK Bust (cm) Waist (cm) Hips (cm)
XS 0-2 4-6 76-81 58-64 84-89
S 4-6 8-10 84-89 66-71 91-97
M 8-10 12-14 91-97 74-79 99-104
L 12-14 16-18 99-104 81-86 107-112
XL 16-18 20-22 107-112 89-94 114-119
2XL 20-22 24-26 114-119 97-102 122-127
3XL 24-26 28-30 122-127 105-110 130-135
4XL 28-30 32-34 130-135 113-118 138-143
5XL 32-34 36-38 138-143 121-126 146-151
6XL 36-38 40-42 146-151 129-134 154-159

All Measurement Points Are cm